List of Power Reactor Units in USA
July 8th, 2010
No comments
| Plant NameDocket Number | ReactorType | Location | Owner/Operator | NRC Region |
|---|---|---|---|---|
| Arkansas Nuclear 105000313 | PWR | 6 MI WNW of Russellville,  AR | Entergy Nuclear Operations, Inc. | 4 |
| Arkansas Nuclear 205000368 | PWR | 6 MI WNW of Russellville,  AR | Entergy Nuclear Operations, Inc. | 4 |
| Beaver Valley 105000334 | PWR | 17 MI W of McCandless,  PA | FirstEnergy Nuclear Operating Co. | 1 |
| Beaver Valley 205000412 | PWR | 17 MI W of McCandless,  PA | FirstEnergy Nuclear Operating Co. | 1 |
| Braidwood 105000456 | PWR | 24 MI SSW of Joilet,  IL | Exelon Generation Co., LLC | 3 |
| Braidwood 205000457 | PWR | 24 MI SSW of Joilet,  IL | Exelon Generation Co., LLC | 3 |
| Browns Ferry 105000259 | BWR | 10 MI NW of Decatur,  AL | Tennessee Valley Authority | 2 |
| Browns Ferry 205000260 | BWR | 10 MI NW of Decatur,  AL | Tennessee Valley Authority | 2 |
| Browns Ferry 305000296 | BWR | 10 MI NW of Decatur,  AL | Tennessee Valley Authority | 2 |
| Brunswick 105000325 | BWR | 2 MI N of Southport,  NC | Progress Energy | 2 |
| Brunswick 205000324 | BWR | 2 MI N of Southport,  NC | Progress Energy | 2 |
| Byron 105000454 | PWR | 17 MI SW of Rockford,  IL | Exelon Generation Co., LLC | 3 |
| Byron 205000455 | PWR | 17 MI SW of Rockford,  IL | Exelon Generation Co., LLC | 3 |
| Callaway05000483 | PWR | 10 MI SE of Fulton,  MO | Ameren UE | 4 |
| Calvert Cliffs 105000317 | PWR | 40 MI S of Annapolis,  MD | Constellation Energy | 1 |
| Calvert Cliffs 205000318 | PWR | 40 MI S of Annapolis,  MD | Constellation Energy | 1 |
| Catawba 105000413 | PWR | 6 MI NW of Rock Hill,  SC | Duke Energy Power Company, LLC | 2 |
| Catawba 205000414 | PWR | 6 MI NW of Rock Hill,  SC | Duke Energy Power Company, LLC | 2 |
| Clinton05000461 | BWR | 6 MI E of Clinton,  IL | Exelon Generation Co., LLC | 3 |
| Columbia Generating Station05000397 | BWR | 12 MI NW of Richland,  WA | Energy Northwest | 4 |
| Comanche Peak 105000445 | PWR | 4 MI N of Glen Rose,  TX | TXU Generating Company LP | 4 |
| Comanche Peak 205000446 | PWR | 4 MI N of Glen Rose,  TX | TXU Generating Company LP | 4 |
| Cooper05000298 | BWR | 23 MI S of Nebraska City,  NE | Nebraska Public Power District | 4 |
| Crystal River 305000302 | PWR | 7 MI NW of Crystal River,  FL | Progress Energy | 2 |
| D.C. Cook 105000315 | PWR | 11 MI S of Benton Harbor,  MI | Indiana/Michigan Power Co. | 3 |
| D.C. Cook 2 05000316 | PWR | 11 MI S of Benton Harbor,  MI | IndianaMichigan Power Co. | 3 |
| Davis-Besse05000346 | PWR | 21 MI ESE of Toledo,  OH | FirstEnergy Nuclear Operating Co. | 3 |
| Diablo Canyon 105000275 | PWR | 12 MI WSW of San Luis Obispo,  CA | Pacific Gas & Electric Co. | 4 |
| Diablo Canyon 205000323 | PWR | 12 MI WSW of San Luis Obispo,  CA | Pacific Gas & Electric Co. | 4 |
| Dresden 205000237 | BWR | 9 MI E of Morris,  IL | Exelon Generation Co., LLC | 3 |
| Dresden 305000249 | BWR | 9 MI E of Morris,  IL | Exelon Generation Co., LLC | 3 |
| Duane Arnold05000331 | BWR | 8 MI NW of Cedar Rapids,  IA | Florida Power & Light Co. | 3 |
| Farley 105000348 | PWR | 18 MI SE of Dothan,  AL | Southern Nuclear Operating Co. | 2 |
| Farley 205000364 | PWR | 18 MI SE of Dothan,  AL | Southern Nuclear Operating Co. | 2 |
| Fermi 205000341 | BWR | 25 MI NE of Toledo,  OH | Detroit Edison Co. | 3 |
| FitzPatrick05000333 | BWR | 8 MI NE of Oswego,  NY | Entergy Nuclear Operations, Inc. | 1 |
| Fort Calhoun05000285 | PWR | 19 MI N of Omaha,  NE | Omaha Public Power District | 4 |
| Ginna05000244 | PWR | 20 MI NE of Rochester,  NY | Constellation Energy | 1 |
| Grand Gulf 105000416 | BWR | 25 MI S of Vicksburg,  MS | Entergy Nuclear Operations, Inc. | 4 |
| Hatch 105000321 | BWR | 11 MI N of Baxley,  GA | Southern Nuclear Operating Co., Inc. | 2 |
| Hatch 205000366 | BWR | 11 MI N of Baxley,  GA | Southern Nuclear Operating Co., Inc. | 2 |
| Hope Creek 105000354 | BWR | 18 MI SE of Wilmington,  DE | PSE&G Nuclear | 1 |
| Indian Point 205000247 | PWR | 24 MI N of New York City,  NY | Entergy Nuclear Operations, Inc. | 1 |
| Indian Point 305000286 | PWR | 24 MI N of New York City,  NY | Entergy Nuclear Operations, Inc. | 1 |
| Kewaunee05000305 | PWR | 27 MI E of Green Bay,  WI | Dominion Generation | 3 |
| La Salle 105000373 | BWR | 11 MI SE of Ottawa,  IL | Exelon Generation Co., LLC | 3 |
| La Salle 205000374 | BWR | 11 MI SE of Ottawa,  IL | Exelon Generation Co., LLC | 3 |
| Limerick 105000352 | BWR | 21 MI NW of Philadelphia,  PA | Exelon Generation Co., LLC | 1 |
| Limerick 205000353 | BWR | 21 MI NW of Philadelphia,  PA | Exelon Generation Co., LLC | 1 |
| McGuire 105000369 | PWR | 17 MI N of Charlotte,  NC | Duke Energy Power Company, LLC | 2 |
| McGuire 205000370 | PWR | 17 MI N of Charlotte,  NC | Duke Energy Power Company, LLC | 2 |
| Millstone 205000336 | PWR | 3.2 MI WSW of New London,  CT | Dominion Generation | 1 |
| Millstone 305000423 | PWR | 3.2 MI WSW of New London,  CT | Dominion Generation | 1 |
| Monticello05000263 | BWR | 30 MI NW of Minneapolis,  MN | Nuclear Management Co. | 3 |
| Nine Mile Point 105000220 | BWR | 6 MI NE of Oswego,  NY | Constellation Energy | 1 |
| Nine Mile Point 205000410 | BWR | 6 MI NE of Oswego,  NY | Constellation Energy | 1 |
| North Anna 105000338 | PWR | 40 MI NW of Richmond,  VA | Dominion Generation | 2 |
| North Anna 205000339 | PWR | 40 MI NW of Richmond,  VA | Dominion Generation | 2 |
| Oconee 105000269 | PWR | 30 MI W of Greenville,  SC | Duke Energy Power Company, LLC | 2 |
| Oconee 205000270 | PWR | 30 MI W of Greenville,  SC | Duke Energy Power Company, LLC | 2 |
| Oconee 305000287 | PWR | 30 MI W of Greenville,  SC | Duke Energy Power Company, LLC | 2 |
| Oyster Creek05000219 | BWR | 9 MI S of Toms River,  NJ | Exelon Generation Co., LLC | 1 |
| Palisades05000255 | PWR | 5 MI S of South Haven,  MI | Entergy Nuclear Operations, Inc. | 3 |
| Palo Verde 105000528 | PWR | 36 MI W of Phoenix,  AZ | Arizona Public Service Co. | 4 |
| Palo Verde 205000529 | PWR | 36 MI W of Phoenix,  AZ | Arizona Public Service Co. | 4 |
| Palo Verde 305000530 | PWR | 36 MI W of Phoenix,  AZ | Arizona Public Service Co. | 4 |
| Peach Bottom 205000277 | BWR | 17.9 MI S of Lancaster,  PA | Exelon Generation Co., LLC | 1 |
| Peach Bottom 305000278 | BWR | 17.9 MI S of Lancaster,  PA | Exelon Generation Co., LLC | 1 |
| Perry 105000440 | BWR | 7 MI NE of Painesville,  OH | FirstEnergy Nuclear Operating Co. | 3 |
| Pilgrim 105000293 | BWR | 4 MI SE of Plymouth,  MA | Entergy Nuclear Operations, Inc. | 1 |
| Point Beach 105000266 | PWR | 13 MI NNW of Manitowoc,  WI | FPL Energy Point Beach, LLC | 3 |
| Point Beach 205000301 | PWR | 13 MI NNW of Manitowoc,  WI | FPL Energy Point Beach, LLC | 3 |
| Prairie Island 105000282 | PWR | 28 MI SE of Minneapolis,  MN | Nuclear Management Co. | 3 |
| Prairie Island 205000306 | PWR | 28 MI SE of Minneapolis,  MN | Nuclear Management Co. | 3 |
| Quad Cities 105000254 | BWR | 20 MI NE of Moline,  IL | Exelon Generation Co., LLC | 3 |
| Quad Cities 205000265 | BWR | 20 MI NE of Moline,  IL | Exelon Generation Co., LLC | 3 |
| River Bend 105000458 | BWR | 24 MI NNW of Baton Rouge,  LA | Entergy Nuclear Operations, Inc. | 4 |
| Robinson 205000261 | PWR | 26 MI from Florence,  SC | Progress Energy | 2 |
| Saint Lucie 105000335 | PWR | 12 MI SE of Ft. Pierce,  FL | Florida Power & Light Co. | 2 |
| Saint Lucie 205000389 | PWR | 12 MI SE of Ft. Pierce,  FL | Florida Power & Light Co. | 2 |
| Salem 105000272 | PWR | 18 MI S of Wilmington,  DE | PSE&G Nuclear | 1 |
| Salem 205000311 | PWR | 18 MI S of Wilmington,  DE | PSE&G Nuclear | 1 |
| San Onofre 205000361 | PWR | 4 MI SE of San Clemente,  CA | Southern California Edison Co. | 4 |
| San Onofre 305000362 | PWR | 4 MI SE of San Clemente,  CA | Southern California Edison Co. | 4 |
| Seabrook 105000443 | PWR | 13 MI S of Portsmouth,  NH | Florida Power & Light Co. | 1 |
| Sequoyah 105000327 | PWR | 9.5 MI NE of Chattanooga,  TN | Tennessee Valley Authority | 2 |
| Sequoyah 205000328 | PWR | 9.5 MI NE of Chattanooga,  TN | Tennessee Valley Authority | 2 |
| Shearon Harris 105000400 | PWR | 20 MI SW of Raleigh,  NC | Progress Energy | 2 |
| South Texas 105000498 | PWR | 12 MI SSW of Bay City,  TX | STP Nuclear Operating Co. | 4 |
| South Texas 205000499 | PWR | 12 MI SSW of Bay City,  TX | STP Nuclear Operating Co. | 4 |
| Summer05000395 | PWR | 26 MI NW of Columbia,  SC | South Carolina Electric & Gas Co. | 2 |
| Surry 105000280 | PWR | 17 MI NW of Newport News,  VA | Dominion Generation | 2 |
| Surry 205000281 | PWR | 17 MI NW of Newport News,  VA | Dominion Generation | 2 |
| Susquehanna 105000387 | BWR | 7 MI NE of Berwick,  PA | PPL Susquehanna, LLC | 1 |
| Susquehanna 205000388 | BWR | 7 MI NE of Berwick,  PA | PPL Susquehanna, LLC | 1 |
| Three Mile Island 105000289 | PWR | 10 MI SE of Harrisburg,  PA | Exelon Generation Co., LLC | 1 |
| Turkey Point 305000250 | PWR | 25 MI S of Miami,  FL | Florida Power & Light Co. | 2 |
| Turkey Point 405000251 | PWR | 25 MI S of Miami,  FL | Florida Power & Light Co. | 2 |
| Vermont Yankee05000271 | BWR | 5 MI S of Brattleboro,  VT | Entergy Nuclear Operations, Inc. | 1 |
| Vogtle 105000424 | PWR | 26 MI SE of Augusta,  GA | Southern Nuclear Operating Co. | 2 |
| Vogtle 205000425 | PWR | 26 MI SE of Augusta,  GA | Southern Nuclear Operating Co. | 2 |
| Waterford 305000382 | PWR | 20 MI W of New Orleans,  LA | Entergy Nuclear Operations, Inc. | 4 |
| Watts Bar 105000390 | PWR | 10 MI S of Spring City,  TN | Tennessee Valley Authority | 2 |
| Wolf Creek 105000482 | PWR | 3.5 MI NE of Burlington,  KS | Wolf Creek Nuclear Operating Corp. | 4 |
from: http://www.nrc.gov/reactors/operating/list-power-reactor-units.html
Categories: industry